APPENDIX – IX
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure
(To be uploaded on the school website)
Mandatory Public Disclosure (appendix – IX)
A. GENERAL INFORMATION:
Sr No | Information | Detail |
1. | NAME OF THE SCHOOL | Swatantrata Senani Sohanlal PM SHRI Govt. Sr. Sec. School, Sadalpur |
2. | AFFILIATION NO ( IF APPLICABLE) | – |
3. | SCHOOL CODE (IF APPLICABLE) | 1472 |
4. | COMPLETE ADRESS WITH PIN CODE | Near Panchayat Bhawan, Village Sadalpur, Block Adampur, Distt. Hisar, Haryana, INDIA 125052 |
5. | PRINCIPAL NAME AND QUALIFICATION | MR. ASHOK KUMAR M.Sc. Mathematics, B.Ed |
6. | School Email ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 8570855262 |
B. DOCUMENTS & INFORMATION:
Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGITRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. QND ITS RENEWAL IF APPLICABLE. | View |
5. | COPY OF VALID BUIDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISUUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C.RESULTS AND ACADEMICS
Sr No | DOCUMENTS/ INFORMATION | Doc Link |
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALANDER | View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | View |
5. | LAST THREE- YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
|
RESULT CLASS- X
Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD % |
1. | 2020-21 | – | |||
2. | 2021-22 | ||||
3. | 2022-3 |
RESULT CLASS- XII
Sr No | Year | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS % | BOARD & |
1. | 2020-21 | ||||
2. | 2021-22 | ||||
3. | 2022-23 |
D. Teaching Staff
Sr No | Information | Details |
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | 27 |
PGT | 16 | |
TGT | 11 | |
PRT | 0 | |
NTT | 0 | |
Other Non-Teaching Staff | 8 | |
3. | TEACHERS-SECTION RATIO | 1:9 |
4. | DETAILS OF SPECIAL EDUCATOR | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E. SCHOOL INFRASTRUCTURE:
Sr No | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUAREMTR) VIDEO LINK OF INFRASTRUCTURE | 37434.75 Square Meter – |
2. | NO. AND SIZES OF THE CLASS ROOMS | 13 (35 m²/class) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS Science Lab Computer Lab Language Lab | 02 3 (48 m²/lab) 1 (35 m²/lab) 1 ( 167 m²) |
4. | INTERNET FACILITY ( Y/N) | YES |
5. | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 12 |